| Code | Needle Description | Needle Length | Length | Suture | USP | Foils/Box |
|---|---|---|---|---|---|---|
| CYG 9093H | 3/8 Circle Round Body Double Needle | 11 mm | 45 cm | PDEX Voilet Monofilament | 6-0 | 12 |
| CYG 9093T | 3/8 Circle Round Body Double Needle | 11 mm | 45 cm | PDEX Voilet Monofilament | 6-0 | 12 |
| CYG 9116H | 1/2 Circle Round Body | 20 mm | 70 cm | PDEX Voilet Monofilament | 3-0 | 12 |
| CYG 9133H | 1/2 Circle Round Body | 31 mm | 70 cm | PDEX Voilet Monofilament | 2-0 | 12 |
| CYG 9133H | 1/2 Circle Round Body | 40 mm | 70 cm | PDEX Voilet Monofilament | 2-0 | 12 |
| CYG 9201H | 1/2 Circle Round Body Double Needle | 13 mm | 70 cm | PDEX Voilet Monofilament | 5-0 | 12 |
| CYG 9202 | 3/8 Circle Reverse Cutting | 12 mm | 70 cm | PDEX Voilet Monofilament | 5-0 | 12 |
| CYG 9233T | 1/2 Circle Round Body | 40 mm | 70 cm | PDEX Voilet Monofilament | 0 | 12 |
| CYG 9237 | 1/2 Circle Round Body | 20 mm | 70 cm | PDEX Voilet Monofilament | 3-0 | 12 |
| CYG 9248 | 1/2 Circle Round Body (Heavy) | 45 mm | 90 cm | PDEX Voilet Monofilament | 1 | 12 |
| CYG 9254 | 1/2 Circle Round Body (Heavy) | 30 mm | 70 cm | PDEX Voilet Monofilament | 0 | 12 |
| CYG 9260 | 1/2 Circle Round Body (Heavy) | 40 mm | 150 cm LOOP | PDEX Voilet Monofilament | 1 | 12 |
| CYG 9261 | 1/2 Circle Round Body (Heavy) | 40 mm | 150 cm LOOP | PDEX Voilet Monofilament | 0 | 12 |
| CYG 9262 | 1/2 Circle Round Body (Heavy) | 50 mm | 150 cm LOOP | PDEX Voilet Monofilament | 1 | 12 |
| CYG 9304 | 1/2 Circle Round Body | 20 mm | 70 cm | PDEX Voilet Monofilament | 4-0 | 12 |
| CYG 9352 | 1/2 Circle Round Body (Heavy) | 40 mm | 90 cm | PDEX Voilet Monofilament | 1 | 12 |
| CYG 9371 | 1/2 Circle Round Body (Heavy) | 40 mm | 90 cm | PDEX Voilet Monofilament | 0 | 12 |
| CYG 9374 | 1/2 Circle Reverse Cutting (Heavy) | 50 mm | 90 cm | PDEX Voilet Monofilament | 1 | 12 |
| CPB 3030 | 1/2 Circle Taper Point | 30 mm | 30 cm | PDEX Unidirectional barbed | 1-0 | 12 |
| CPB 3730 | 1/2 Circle Taper Point | 37 mm | 30 cm | PDEX Unidirectional barbed | 1-0 | 12 |
| CPB 401RC | 1/2 Circle Reverse Cutting (Heavy) | 40 mm | 45 cm | PDEX Unidirectional barbed | 1 | 12 |
| CPB 402 | 1/2 Circle Taper Point | 40 mm | 45 cm | PDEX Unidirectional barbed | 1 | 12 |
| CPB 42030 | 1/2 Circle Taper Point | 30 mm | 30 cm | PDEX Unidirectional barbed | 2-0 | 12 |
| CPB 43020 | 1/2 Circle Taper Point | 20 mm | 30 cm | PDEX Unidirectional barbed | 3-0 | 12 |
Threads for Life!