| Code | Needle Description | Needle Length | Length | Suture | USP | Foils/Box |
|---|---|---|---|---|---|---|
| CYG 646 | 1/2 Circle Tapercut (Heavy) | 55 mm | 100 cm | DESTER Green Braided | 5 | 12 |
| CYG 4843 | 1/2 Circle Tapercut | 45 mm | 75 cm | DESTER Green Braided (4 Suture/foil) | 2 | 12 |
| CYG 4846 | 1/2 Circle Tapercut | 55 mm | 75 cm | DESTER Green Braided (4 Suture/foil) | 5 | 12 |
| CYG 643 | 1/2 Circle Tapercut (Heavy) | 45 mm | 100 cm | DESTER Green Braided | 2 | 12 |
| CYG 643L | 1/2 Circle Tapercut (Heavy) | 45 mm | 180 cm | DESTER Green Braided | 2 | 12 |
| CYG 646L | 1/2 Circle Tapercut (Heavy) | 55 mm | 180 cm | DESTER Green Braided | 5 | 12 |
| CYG 668 | 1/2 Circle Taper point | 16 mm | 90 cm | DESTER White Braided | 3-0 | 12 |
| CYG 682 | 1/4 Circle Spatulated | 8 mm | 76 cm | DESTER Green Braided | 4-0 | 12 |
| CYG 686 | 1/2 Circle Tapercut | 26 mm | 90 cm | DESTER White Braided | 2-0 | 12 |
| CYG 687 | 1/2 Circle Tapercut Double Needle | 26 mm | 90 cm | DESTER White Braided | 2-0 | 12 |
| CYG 6890 | 3/8 Circle Round Body Double Needle | 13 mm | 75 cm | DESTER Green Braided | 5-0 | 12 |
| CYG 6917 | 1/2 Circle Tapercut Double Needle | 17 mm | 90 cm | DESTER White Braided | 2-0 | 12 |
| CYG 6937 | 1/2 Circle Tapercut Double Needle | 17 mm | 90 cm | DESTER Green Braided | 2-0 | 12 |
Threads for Life!