Needle
45mm
3/8 Circle
Reverse Cutting
Suture
2-0
76 cm
Needle
30mm
1/2 Circle
Round Body
Suture
2-0
90 cm
Code | Needle Description | Needle Length | Length | Suture | USP | Foils/Box |
---|---|---|---|---|---|---|
CDR 212 | - | - | 75*2 | DESILK Black Braided | 3-0 | 12 |
CDR 213 | - | - | 75*2 | DESILK Black Braided | 2-0 | 12 |
CDR 214 | - | - | 75*2 | DESILK Black Braided | 1-0 | 12 |
CDR 215 | - | - | 75*2 | DESILK Black Braided | 1 | 12 |
CDR 216 | - | - | 75*2 | DESILK Black Braided | 2 | 12 |
CR 820R | - | - | 25m | DESILK Black Braided | 5-0 | 6 |
CR 821R | - | - | 25m | DESILK Black Braided | 4-0 | 6 |
CR 822R | - | - | 25m | DESILK Black Braided | 3-0 | 6 |
CR 823R | - | - | 25m | DESILK Black Braided | 2-0 | 6 |
CR 824R | - | - | 25m | DESILK Black Braided | 1-0 | 6 |
CR 825R | - | - | 25m | DESILK Black Braided | 1 | 6 |
CR 826R | - | - | 25m | DESILK Black Braided | 2 | 6 |
CYG 5000 | 3/8 Circle Cutting | 16 mm | 90 cm | DESILK Black Braided | 4-0 | 12 |
CYG 5000RC | 3/8 Circle Reverse Cutting | 16 mm | 45 cm | DESILK Black Braided | 4-0 | 12 |
CYG 5000S | 3/8 Circle Cutting | 16 mm | 45 cm | DESILK Black Braided | 4-0 | 12 |
CYG 5003 | 3/8 Circle Cutting | 16 mm | 90 cm | DESILK Black Braided | 3-0 | 12 |
CYG 5003RC | 3/8 Circle Reverse Cutting | 16 mm | 45 cm | DESILK Black Braided | 3-0 | 12 |
CYG 5003RCL | 3/8 Circle Reverse Cutting | 16 mm | 90 cm | DESILK Black Braided | 3-0 | 12 |
CYG 5003S | 3/8 Circle Cutting | 16 mm | 45 cm | DESILK Black Braided | 3-0 | 12 |
CYG 5012 | 3/8 Circle Reverse Cutting | 10 mm | 38 cm | DESILK Black Braided | 6-0 | 12 |
CYG 5016 | 3/8 Circle Round body | 30 mm | 76 cm | DESILK Black Braided | 1-0 | 12 |
CYG 5028 | 3/8 Circle Reverse Cutting | 26 mm | 76 cm | DESILK Black Braided | 3-0 | 12 |
CYG 5028S | 3/8 Circle Reverse Cutting | 26 mm | 35 cm | DESILK Black Braided | 3-0 | 12 |
CYG 5032 | 1/2 Circle Reverse Cutting | 45 mm | 76 cm | DESILK Black Braided | 2-0 | 12 |
CYG 5033 | 1/2 Circle Reverse Cutting | 38 mm | 75 cm | DESILK Black Braided | 2-0 | 12 |
CYG 5034 | 3/8 Circle Reverse Cutting | 38 mm | 76 cm | DESILK Black Braided | 2-0 | 12 |
CYG 5036 | 3/8 Circle Reverse Cutting | 45 mm | 76 cm | DESILK Black Braided | 2-0 | 12 |
CYG 5037 | 3/8 Circle Reverse Cutting | 45 mm | 76 cm | DESILK Black Braided | 1-0 | 12 |
CYG 5040 | 1/2 Circle Cutting | 40 mm | 76 cm | DESILK Black Braided | 1-0 | 12 |
CYG 5043 | 3/8 Circle Reverse Cutting | 8 mm | 38 cm | DESILK Black Braided | 6-0 | 12 |
CYG 5050 | 1/2 Circle Round Body | 16 mm | 90 cm | DESILK Black Braided | 4-0 | 12 |
CYG 5050S | 1/2 Circle Round Body | 16 mm | 45 cm | DESILK Black Braided | 4-0 | 12 |
CYG 5052 | 1/2 Circle Reverse Cutting | 50 mm | 76 cm | DESILK Black Braided | 2-0 | 12 |
CYG 5062 | 3/8 Circle Cutting | 60 mm | 76 cm | DESILK Black Braided | 1 | 12 |
CYG 5079 | 3/8 Circle Reverse Cutting | 12 mm | 90 cm | DESILK Black Braided | 5-0 | 12 |
CYG 5081 | 3/8 Circle Round Body | 16 mm | 76 cm | DESILK Black Braided | 5-0 | 12 |
CYG 5082 | 3/8 Circle Round Body | 16 mm | 76 cm | DESILK Black Braided | 4-0 | 12 |
CYG 5084 | 1/2 Circle Round Body | 26 mm | 76 cm | DESILK Black Braided | 2-0 | 12 |
CYG 5085 | 1/2 Circle Round Body | 25 mm | 90 cm | DESILK Black Braided | 3-0 | 12 |
CYG 5085S | 1/2 Circle Round Body | 25 mm | 45 cm | DESILK Black Braided | 3-0 | 12 |
CYG 5086 | 1/2 Circle Round Body | 20 mm | 76 cm | DESILK Black Braided | 4-0 | 12 |
CYG 5087 | 1/2 Circle Round Body | 20 mm | 76 cm | DESILK Black Braided | 3-0 | 12 |
CYG 5290 | Straight Cutting | 60 mm | 76 cm | DESILK Black Braided | 2-0 | 12 |
CYG 5331 | 1/2 Circle Round Body | 30 mm | 90 cm | DESILK Black Braided | 2-0 | 12 |
CYG 5332 | 1/2 Circle Round Body | 30 mm | 90 cm | DESILK Black Braided | 1-0 | 12 |
CYG 5670 | 1/2 Circle Tapercut | 25 mm | 76 cm | DESILK Black Braided | 2-0 | 12 |
Threads for Life!