γ – Gamma Radiation
| Code | Needle Description | Needle Length | Length | Suture | USP | Foils/Box |
|---|---|---|---|---|---|---|
| CYG 2213 | - | - | 152 cm | CYGUT Chromic Catgut | 2-0 | 12 |
| CYG 2214 | - | - | 152 cm | CYGUT Chromic Catgut | 1-0 | 12 |
| CYG 2215 | - | - | 152 cm | CYGUT Chromic Catgut | 1 | 12 |
| CYG 2216 | - | - | 152 cm | CYGUT Chromic Catgut | 2 | 12 |
| CYG 4048 | 3/8 Circle Round Body | 16 mm | 76 cm | CYGUT Chromic Catgut | 4-0 | 12 |
| CYG 4216 | 3/8 Circle Round Body | 30 mm | 76 cm | CYGUT Chromic Catgut | 1-0 | 12 |
| CYG 4217 | 3/8 Circle Round Body | 30 mm | 76 cm | CYGUT Chromic Catgut | 2-0 | 12 |
| CYG 4226 | 3/8 Circle Round Body | 45 mm | 76 cm | CYGUT Chromic Catgut | 1 | 12 |
| CYG 4227 | 1/2 Circle Round Body | 45 mm | 100 cm | CYGUT Chromic Catgut | 1 | 12 |
| CYG 4228 | 1/2 Circle Round Body | 45 mm | 100 cm | CYGUT Chromic Catgut | 2 | 12 |
| CYG 4237 | 1/2 Circle Round Body | 20 mm | 76 cm | CYGUT Chromic Catgut | 3-0 | 12 |
| CYG 4241 | 1/2 Circle Round Body | 30 mm | 76 cm | CYGUT Chromic Catgut | 2-0 | 12 |
| CYG 4242 | 1/2 Circle Round Body | 30 mm | 76 cm | CYGUT Chromic Catgut | 1-0 | 12 |
| CYG 4245 | 1/2 Circle Round Body | 40 mm | 76 cm | CYGUT Chromic Catgut | 2-0 | 12 |
| CYG 4246 | 1/2 Circle Round Body | 40 mm | 76 cm | CYGUT Chromic Catgut | 1-0 | 12 |
| CYG 4258 | 1/2 Circle Round Body Heavy | 40 mm | 76 cm | CYGUT Chromic Catgut | 1-0 | 12 |
| CYG 4259 | 1/2 Circle Round Body | 40 mm | 76 cm | CYGUT Chromic Catgut | 1 | 12 |
| CYG 4276 | 1/2 Circle Round Body & Reverse Cutting Double Armed | 45 mm | 152 cm | CYGUT Chromic Catgut | 1-0 | 12 |
| CYG 4287 | 3/8 Circle Reverse Cutting | 16 mm | 76 cm | CYGUT Chromic Catgut | 4-0 | 12 |
Threads for Life!